PowerBar - PROTEINplus Energy & Protein
0,99 EUR
in stock
incl. 7 % VAT | excl. shipping costs
base price: 28,29 EUR per kg

|
| » | supports effective muscle shaping through its protein mix | |
| » | optimal provision of energy through a high component of carbohydrates | |
| » | with b-vitamins and minerals to support protein- and energy delivery |
| content: 35 g per bar |
| suggested use: 1 bar per day before or after training. |
| nutrition information: | ||
| nutrition information | per 100 g | per bar à 35 g |
| energy kj (kcal) | 1842 (440) | 645 (154) |
| protein | 20 g | 7 g |
| carbohydrate | 47 g | 16 g |
| ⋅of which sugars | 29 g | 10 g |
| fat | 19 g | 7 g |
| ⋅of which saturates | 13 g | 4 g |
| fibres | < 1 g | < 1 g |
| sodium | 0,15 g | 0,05 g |
| vitamin c | 56,6 mg | 19,8 mg |
| niacin | 17,0 mg | 5,9 mg |
| vitamin e | 9,4 mg | 3,3 mg |
| vitamin b6 | 1,9 mg | 0,7 mg |
| vitamin b2 | 1,5 mg | 0,5 mg |
| vitamin b1 | 1,3 mg | 0,5 mg |
| magnesium | 170 mg | 60 mg |
| calcium | 460 mg | 161 mg |
(average value of flavor - the indicated nutritional values may fluctuate within range of natural ingredients)




