WEIDER BodyShaper - Plus Energy Bar
0,85 EUR
in stock
incl. 7 % VAT | excl. shipping costs
base price: 24,29 EUR per kg

|
| » | optimum energy supply plus vitamins |
| with a valuable mix of good carbohydrates, protein and vitamins. |
| content: 35 g per bar |
| suggested use: 1 bar before your workout. |
| nutrition information: | ||
| nutrition information | per 100 g | per bar à 35 g |
| energy kj (kcal) | 1861 (443) | 651 (155) |
| protein | 12 g | 4,2 g |
| carbohydrate | 58 g | 20 g |
| fat | 18 g | 6,3 g |
| vitamin e | 13 mg | 4,6 g |
| vitamin c | 120 mg | 42 mg |
| vitamin b1 | 4 mg | 1,4 mg |
| niacin | 4 mg | 2,8 mg |
| vitamin b6 | 8 mg | 1,4 mg |
| pantothenic acid | 12 mg | 4,2 mg |
| (average value of flavor - the indicated nutritional values may fluctuate within range of natural ingredients) |




