WEIDER - NSP PROTEIN
27,99 EUR
in stock
incl. 7 % VAT | excl. shipping costs
base price: 8,81 EUR per kg

|
| » | combines the positive attributes of 4 protein sources: milk-, whey-, soy- and egg protein | |
| » | high biological value by combining the protein sources | |
| » | especially suited as protein metabolizer: it provides protein quickly and over long periods | |
| » | contains the digestive enzymes bromelain and papain | |
| » | LOW FAT and LOW CARB | |
| » | aspartame free |
| proteins from various protein sources are different quick available for the organism. they provide amino acids to the muscles either quickly for a short period of time or slowly for a long period of time. in order to build up muscles it is essential that muscles get a quick and efficient protein supply. the protein has to be delivered to the muscles in a uniform and constant manner. this request can be met by the specific combination of different protein sources. NSP PROTEIN combines the positive features of 4 different protein sources in an unique way! the digestive enzymes bromelin and papain support the protein absorption. the exclusive composition of vitamins and mineral nutrients ensures the unlimited function of the whole metabolism. |
| content: 750 g per container |
| suggested use: 30 g (1 measuring spoon) in 300 ml low fat milk. |
| nutrition information: | ||
| nutrition information | per 100 g | per serving à 30 g |
| energy kj (kcal) | 1564 (368) | 470 (111) |
| protein | 84,6 g | 25,4 g |
| carbohydrate | 2,7 g | 0,8 g |
| ⋅of which sugars | 1,3 g | 0,4 g |
| fat | 1,9 g | 0,6 g |
| ⋅of which saturates | 0,8 g | 0,2 g |
| fibres | 0,2 g | < 0,1 g |
| sodium | 0,5 g | 0,2 g |
| Vitamin e | 33 mg | 10 mg |
| Vitamin c | 180 mg | 54,1 mg |
| Viamin b1 | 4,3 mg | 1,3 mg |
| Vitamin b2 | 3,6 mg | 1,1 mg |
| Niacin | 59 mg | 17,7 mg |
| Vitamin b6 | 6,2 mg | 1,9 mg |
| folic acid | 615 μg | 185 μg |
| biotin | 0,46 mg | 0,14 mg |
| pantothenic acid | 16,5 mg | 5 mg |
| calcium | 850 mg | 255,3 mg |
| phosphorus | 639 mg | 191,9 mg |
| iron | 9,8 mg | 2,9 mg |
| magnesium | 220 mg | 66,1 mg |
| zinc | 27,2 mg | 8,2 mg |
| iodine | 470 μg | 141 μg |
| papain | 145 mg | 43,5 mg |
| bromelain | 145 mg | 43,5 mg |
| (average value of flavor - the indicated nutritional values may fluctuate within range of natural ingredients) |




