inkospor Active Balance - Protein Shake
14,89 EUR
in stock
incl. 7 % VAT | excl. shipping costs
base price: 42,54 EUR per kg

|
| » |
|
with 60 % high quality protein |
| » | with 20 % inulin to support a healthy intestinal flora | |
| » | low carb | |
| » | with l-carnitine to support your fat burner training | |
| » | one shake already covers half the daily requirement of calcium | |
| » | with soluble and satiating fibers | |
| » | with 9 vitamins and important minerals such as potassium and calcium | |
| » | only 72 calories per meal |
| perfect for your low carb diet. while on a low carb diet, the body receives little, but "complex" carbohydrates as found in whole grain products and dietary fibres. this means that the blood sugar level remains more stable. the body increasingly uses stored fat from so-called "fat pads". the metabolism is almost completely converted to fat burning. combine low-carb nutrition with a lot of protein and the right combination of endurance and figure training using equipment. that is the right way to lose weight permanently or to maintain your weight. |
| content: 350 g per container |
| suggested use: mix 25 g powder with 250 ml water or skim milk. |
| nutrition information: | ||
| nutrition information | per 100 g | per serving à 25 g |
| energy kj (kcal) | 1345 (319) | 336 (80) |
| protein | 60 g | 15 g |
| carbohydrate | 6 g | 1,5 g |
| ⋅of which sugars | 2,5 g | 0,6 g |
| fat | 0,8 g | 0,19 g |
| ⋅of which saturates | 0,5 g | 0,11 g |
| fibres | 20 g | 5,0 g |
| sodium | 0,16 g | 0,04 g |
| potassium | 129 mg | 32 mg |
| calcium | 1600 mg | 400 mg |
| magnesium | 125 mg | 31 mg |
| phosphorus | 670 mg | 168 mg |
| vitamin c | 60 mg | 15 mg |
| niacin | 12 mg | 3,0 mg |
| vitamin e | 10 mg | 2,5 mg |
| pantothenic | 6,0 mg | 1,5 mg |
| vitamin b6 | 2,0 mg | 0,5 mg |
| vitamin b2 | 1,6 mg | 0,4 mg |
| vitamin b1 | 1,4 mg | 0,35 mg |
| folic acid | 200 µg | 50 µg |
| vitamin b12 | 1 µg | 0,25 µg |
| l-carnitin | 200 mg | 50 mg |
| (average value of flavor - the indicated nutritional values may fluctuate within range of natural ingredients) |




