MET-Rx - DRINK MIX
39,99 EUR
in stock
incl. 7 % VAT | excl. shipping costs
base price: 27,77 EUR per kg

|
| » |
|
per serving 40 g protein, 18 g carbohydrates and less than 3 g fat! |
| » | with METAMYOSYN® protein for greater mass gains | |
| » |
|
gluten free |
| MET-Rx® DRINK MIX is the right balance of protein, carbohydrates, fat, vitamins and minerals that when blended together with water, juice or skimmed milk provides a delicious and satisfying shake. METAMYOSYN® combines milk protein with fast-digesting whey protein and slow-acting casein, plus l-glutamine and naturally occurring branched chain amino acids - l-isoleucine, l-eucine and l-valine. the precise combination of proteins in METAMYOSYN® offers a sustained release of amino acids for up to 7 hours and provides your body with a highly bioavailable fuel that helps build lean muscle mass and strength. |
| content: 20 x 72 g sachets (1,44 kg) |
| suggested use: add contents of one sachet to 475 ml cold water, juice or skimmed milk and thoroughly mix in a shaker or blender. consume one serving daily. |
| nutrition information: | ||
| nutrition information | per 100 g | per serving à 72 g |
| energy kj (kcal) | 1384 (326) | 996 (235) |
| protein | 52,2 g | 37,6 g |
| carbohydrate | 24,3 g | 17,5 g |
| ⋅of which sugars | 3,9 g | 2,8 g |
| fat | 2,2 g | 1,6 g |
| ⋅of which saturates | 0,8 g | 0,6 g |
| fibres | 4 g | 2,9 g |
| sodium | 0,5 g | 0,3 g |
| l-glutamine | 5,3 g | 3 g |
| vitamin a | 1,9 µg | 1,4 µg |
| vitamin d | 8,3 µg | 6 µg |
| vitamin e | 42 mg | 30,2 mg |
| vitamin c | 83,3 mg | 60 mg |
| thiamin | 1,3 mg | 0,9 mg |
| riboflavin | 1,4 mg | 1 mg |
| niacin | 27,8 mg | 20 mg |
| pantothenic acid | 5,6 mg | 4 mg |
| vitamin b6 | 1,7 mg | 1,2 mg |
| vitamin b12 | 4,2 µg | 3 µg |
| folic acid | 556 µg | 400,3 µg |
| biotin | 250 µg | 180 µg |
| calcium | 1,5 mg | 1,1 mg |
| iodine | 83,3 µg | 60 µg |
| iron | 12,5 mg | 9 mg |
| magnesium | 347 mg | 250 mg |
| phosphorus | 1,2 mg | 0,9 mg |
| zinc | 8,3 mg | 6 mg |
| chloride | 622 mg | 448 mg |
| chromium | 66,7 µg | 48 µg |
| copper | 1,3 mg | 0,9 mg |
| manganese | 1,4 mg | 1 mg |
| molybdenum | 88,3 µg | 63,6 µg |
| potassium | 1,8 mg | 1,3 mg |
| selenium | 38,9 µg | 28 µg |
| vitamin k | 55,6 µg | 40 µg |
(average value of flavor - the indicated nutritional values may fluctuate within range of natural ingredients)




